Used Vehicle
~$105
Cost to fill at $1.50/L
| Vehicle | 2024 Chevrolet Corvette C8 MY24 Z06 DCT 3LZ Silver 8 Speed Sports Automatic Dual Clutch Coupe |
| Body Colour | Silver |
| Doors | 2 |
| Seats | 2 |
| Cylinders | 8 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 5.5 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 103 kms |
| Drive Type | RWD |
| Rego | 228QS6 |
| StockNo | UG5604310 |
| VIN | 1G1Y92D37R5604310 |
| Central Locking - Remote/Keyless | Cruise Control |
| 20" Alloy Wheels | 21" Alloy Wheels |
| Power Steering | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger with Memory |
| GPS (Satellite Navigation) | Leather Seats - Nappa |
| Limited Slip Diff | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Spoiler - Rear |
| 14 Speaker Stereo | Premium Sound System |
| Control - Traction | 4 Wheel Disc Brakes |
| Adjustable Steering Col. - Tilt & Reach | Adjustable Steering Column - Power |
| Blind Spot Sensor | Bluetooth System |
| Calipers - Front 6 Spot | Calipers - Painted Front |
| Calipers - Painted Rear | Calipers - Rear 4 Spot |
| Camera - Front Vision | Camera - Rear Vision |
| Carbon Fibre - Steering Wheel | Cargo Net |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Control - Electronic Damper | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Data Logging |
| Daytime Running Lamps - LED | Differential Rear - Active/Electronic |
| Digital Instrument Display - Full | Driving Mode - Selectable |
| Dry Sump | Engine Immobiliser |
| Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Heated Seats - 1st Row |
| Information Display - Head Up | Lane Keeping - Active Assist |
| Launch Control | Leather Inserts in doors |
| Leather Steering Wheel | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Performance Brakes |
| Power Steering - Variable Ratio (more lock faster) | Rear View Mirror - Electric Anti Glare |
| Seat - Bolsters Adjustable for Driver | Seat - Bolsters Adjustable for Front Passenger |
| Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
| Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
| Spoiler - Front | Sports Exhaust |
| Starter Button - Key/Fob Proximity | Steering Wheel - Heated |
| Suede Look - Interior Inserts | Suspension - Lifting Front End Only |
| Suspension - Sports | Tyres - Runflat |
| Warning - Rear Cross Traffic (when reversing) | Wireless Charging - Compatible Devices |
West-Star Motors
155 James Street Toowoomba QLD 4350
(07) 4690 0900
Dealer Licence No. 4009739
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.